Property Attributes
- MLS#414892
- TypeSingle Family
- Listing Status Active
- CountyBroadwater
- CityTownsend
- AreaBroadwater County
- NeighborhoodIndian Creek Estates
- Zip59644
- Style
- Year Built2026
- Taxes$ 224
- Price$ 534,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size1.002 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Welcome to 60 Nez Perce Trail in Townsend! This beautiful new construction Boylan Construction home offers modern comfort, quality craftsmanship, and stunning lake views. Featuring 3 bedrooms and 2 bathrooms, the thoughtfully designed floor plan provides a welcoming and functional living space. Soaring vaulted ceilings create an open, airy feel in the main living area, while large windows capture the surrounding views and bring in abundant natural light. Enjoy the peace and beauty of Montana living in this brand-new home, where contemporary finishes meet a scenic setting. A wonderful opportunity to own a quality new construction home with lake views in the Townsend area!
| Price History | |
|---|---|
| 9/17/2026 | Listed $534,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Asphalt |
| Appliances | Dishwasher,Freezer,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Heat Detector,Smoke Detector(s) |
| Construction Materials | Lap Siding |
| Year Built | 2026 |
| View | Lake,Mountain(s),Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | None |
| County | Broadwater |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Indian Creek Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 287 - Left turn onto River Road, Slight Right onto Indian Creek Road, Right onto Desert Drive, Left onto Dakota Trail, Right onto Nez Perce, Home will be on the Right hand Side. |
| ModificationTimestamp | 2026-09-18T00:09:45.303-00:00 |
| City | Townsend |
| Zoning Description | None/Unknown |
| MLS Area | Broadwater County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43647.12 |
| Tax Annual Amount | 224.18 |
| Property Condition | Never Occupied |
| MLS Area Minor | 9A - Broadwater County |
| Builder Name | Boylan Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Townsend |
| Legal Description | INDIAN CREEK ESTATES, S23, T07 N, R01 E, BLOCK 5, Lot 2A-2B, ACRES 1.002, COS 1-202 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s),Bedroom on Main Level,Full Bath on Main Level,Main Level Primary |
|---|---|
| Basement | Crawl Space |
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1702 |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway,Sprinkler/Irrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Lawn,Landscaped,Sprinklers In Ground |
| Water Source | Well |
| Lot Size Area | 1.002 |
| Building Area Total | 1702 |
| Lot Size Acres | 1.002 |
| Road Surface Type | Dirt,Gravel |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties