Property Attributes
- MLS#411396
- TypeSingle Family
- Listing Status Active
- CountyPowell
- CityHelmville
- AreaOther Counties/State
- NeighborhoodNone
- Zip59843
- Style
- Year Built1997
- Taxes$ 5392
- Price$ 2,700,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4456
- Lot Size168.469 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Perched on an elevated ridge overlooking the Nevada Creek Valley sits Mile High Ranch, a four-season recreational retreat in the midst of some of Montana’s wildest landscapes. The ranch offers privacy and room to explore, yet, at just under 170 acres, it is manageable with all the amenities those looking for a rural escape could want. The property is ideally improved with a 4,456+/- square foot, remodeled three-bedroom log home with one additional room which could be converted into a bedroom as well as an unfinished basement allowing for supplemental living or storage space. Additional improvements include a fully appointed guest cabin, heated shop, equipment shed, and garden space with greenhouse. The property is gated, fully perimeter and cross-fenced into four pastures, and adjoins state ground, which in turn provides access to the 11,380-acre Hoodoo Mountain Wilderness Study Area. Elk, deer, moose, and bear are frequent visitors. Equipment and home furnishing package available for purchase making this a truly turnkey opportunity.
| Price History | |
|---|---|
| 5/19/2026 | Listed $2,800,000 |
| 8/10/2026 | 4$2,700,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,Propane,NaturalGas,Stove,Wood |
| Cooling | WallWindowUnits |
| Utilities | ElectricityAvailable,ElectricityConnected,Propane,SepticAvailable |
| Possession | Closing |
| Roof | Metal |
| Appliances | BuiltInOven,Dryer,Microwave,Range,Washer |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Cabin,Custom,Rustic |
| Security Features | SecuritySystem |
| Construction Materials | Log,WoodSiding |
| Pets Allowed | Yes |
| Year Built | 1997 |
| View | Meadow,Mountains,Rural,River,CreekStream,Valley,TreesWoods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | Creek,RiverFront |
| County | Powell |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Possible Use | Recreational |
| Garage Y/N | false |
| Other Structures | GuestHouse |
| Full Baths | 3 |
| Status | Active |
| Directions | Contact listing agent to schedule showing and for directions to property. |
| ModificationTimestamp | 2026-08-11T02:21:53.477-00:00 |
| City | Helmville |
| Zoning Description | None/Unknown |
| MLS Area | Other Counties/State |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7338509.64 |
| Tax Annual Amount | 5392 |
| MLS Area Minor | 12M - Other Montana Counties |
| Virtual Tour | https://youtu.be/TYwCWIYV-ns |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Helmville |
| Legal Description | Township 12 North, Range 10 West, Section 10, C.O.S. 832RB, ACRES 168.469, TRACT 1-R, IN S2 Township 12 North, Range 10 West, Section 15, NW4 |
Interior Features
| Interior Amenities | Fireplace,WalkInClosets,WoodBurningStove,WindowTreatments,SunRoom |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood |
| Fireplace Features | WoodBurning,WoodBurningStove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2988 |
| Total Bedrooms | 3 |
| Room Type | BonusRoom,DiningRoom,FullBath,Kitchen,Laundry,LivingRoom,Office |
| LivingAreaSource | ListingAgent |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Garden,GravelDriveway,SprinklerIrrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Fencing | CrossFenced,LogFence,Perimeter,SplitRail |
| Parking Features | NoGarage |
| Lot Features | AdjacentToPublicLand,Lawn,Landscaped,SprinklersInGround |
| Water Source | Well |
| Lot Size Area | 168.469 |
| Building Area Total | 4456 |
| Lot Size Acres | 168.469 |
| Road Surface Type | Gravel,Paved |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 59843
In The Neighborhood
Gallatin Gateway
$ 3,495,000
- Type
- Single Family
- Size
- 4,777 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties