Property Attributes
- MLS#408806
- TypeSingle Family
- Listing Status Contingent
- CountyRavalli
- CityDarby
- AreaOther Counties/State
- NeighborhoodMinor Subdivision
- Zip59829
- Style
- Year Built2004
- Taxes$ 25761
- Price$ 16,250,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7180
- Lot Size357.21 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Welcome to Two Feathers Ranch, a legacy 357± acre estate just outside Darby offering a rare combination of luxury living, agricultural productivity, and classic Bitterroot Valley vistas. Once part of the historic Chief Joseph Ranch, the property enjoys sweeping views of both the Bitterroot and Sapphire Mountain Ranges. The ranch borders US Forest Service land on two sides, ensuring privacy and direct access to thousands of acres of public recreation. The ranch features approximately 2,500 feet of frontage on Tin Cup Creek, renowned for trout fishing, along with excellent water rights supporting 200± acres of irrigated pasture. Fenced pastures, supported by gravity-fed irrigation and wheel lines, currently sustain a productive Black Angus operation. Additional improvements include a hay barn capable of, a riding arena, and a fully equipped livestock working and sorting facilities, complete with pens and chutes. A private lake suitable for stocking fish, mature forested acreage, and abundant wildlife, including elk and whitetail deer, enhance the property’s recreational appeal. At the heart of the ranch is a large main residence, exquisitely designed for both entertaining and comfort. Additional accommodation includes a guest residence and a manager’s home, both positioned above a substantial barn and workshop facility. Equestrian infrastructure includes multiple horse stalls, barns, and event-ready spaces suitable for training, rodeo activities, or private gatherings. With five separate parcels and no restrictive covenants or conservation easements, Two Feathers Ranch offers exceptional flexibility for estate planning. Combining panoramic mountain scenery, a respectable operational component, and high-end residential amenities, this property represents a singular opportunity to own a premier ranch estate in Montana’s coveted Bitterroot Valley.
| Price History | |
|---|---|
| 3/9/2026 | Listed $16,250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Radiant Floor |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Septic Available,Water Available |
| Possession | Closing,Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 4 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Custom |
| Security Features | Gated Community |
| Construction Materials | Lap Siding |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Lake,Meadow,Mountain(s),Pond,Rural,River,Creek/Stream,Valley,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | Creek,Pond,River Front,Stream |
| Community Features | Gated |
| County | Ravalli |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Minor Subdivision |
| Garage Y/N | true |
| Other Structures | Arena,Barn(s),Corral(s),Guest House,Stable(s),Well House,Workshop |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Appointments are necessary for showings. |
| ModificationTimestamp | 2026-09-18T18:36:43.830-00:00 |
| City | Darby |
| Zoning Description | Call Listing Agent for Details |
| MLS Area | Other Counties/State |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15560067.6 |
| Tax Annual Amount | 25761.32 |
| MLS Area Minor | 12M - Other Montana Counties |
| Virtual Tour | https://hallhall.com/property-for-sale/montana/two-feathers-ranch/a09Nu000004ieic/ |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Darby |
| Legal Description | S27, T03 N, R21 W, ACRES 26.9, IN NENW INDEX 5 CS #588201-F PT TRACT 1 |
Interior Features
| Interior Amenities | Home Theater,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Main Level Primary |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Above Grade Finished Area | 7180 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Dining Room,Garage,Kitchen,Loft,Living Room,Primary Bedroom,Office,Wine Room |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Gravel Driveway,Landscaping,Sprinkler/Irrigation |
|---|---|
| Horses | Yes |
| Irrigation/Water Rights | Yes |
| Fencing | Cross Fenced,Perimeter,Wire |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Lawn,Landscaped |
| Water Source | Well |
| Lot Size Area | 357.21 |
| Building Area Total | 7180 |
| Lot Size Acres | 357.21 |
| Waterfront Y/N | true |
| Horse Amenities | Arena,Corral(s),Hay Storage,Stock Pen(s),Stable(s),Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties